The School Day
| 8.52 | Warning Bell | |||
| 8.55 | - | 9.10 | Tutor Group | |
| 9.10 | - | 10.00 | Period 1 | |
| 10.00 | - | 10.55 | Period 2 | |
| 10.55 | - | 11.15 | Interval | |
| 11.15 | - | 12.05 | Period 3 | |
| 12.05 | - | 12.55 | Period 4 | |
| 12.55 | - | 1.45 | Lunch | |
| 1.45 | - | 2.40 | Period 5 | |
| 2.40 | - | 3.35 | Period 6 | |
| 3.35 | Close of school |
